Property Attributes
- MLS#2026040027
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityCape Coral
- AreaCC24 - Cape Coral Unit 71, 92, 94-96
- NeighborhoodSANDOVAL
- Zip33991
- StyleRanch, One Story
- Year Built2008
- Taxes$ 3814
- Price$ 372,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1726
- Lot Size0.151 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Welcome to this beautifully maintained 3-bedroom, 2-bath lakefront home in the gated Sandoval community of Cape Coral. From the pavered driveway and mature landscaping to the peaceful lake views out back, this home offers the perfect combination of comfort, updates, and Florida living. Inside, you'll find a bright, open floor plan with both formal dining and a casual eat-in kitchen. The kitchen features solid-surface countertops, a pantry, Bespoke appliances approximately one year old, and a range with built-in air fryer. The spacious living area flows seamlessly to the screened, under-truss lanai—an ideal spot for morning coffee or relaxing while enjoying the water views. Step outside to the additional open-air patio overlooking the lake. Major updates provide added peace of mind, including impact windows and doors installed in 2022, water heater in 2021, A/C condenser in 2024 and air handler in 2020, plus a hard-wired generator capable of running the A/C. A tile roof, attractive landscaping, and pavered driveway complete the exterior. Located in sought-after Sandoval, residents enjoy an impressive selection of resort-style amenities, including a community pool, clubhouse, fitness center, tennis, pickleball, bocce, basketball, playground, dog parks, walking paths and more. Furnishings are negotiable, making this an excellent opportunity for a primary residence or seasonal getaway. Enjoy beautiful lake views and all the amenities Sandoval has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| SCHOOL CHOICE Elementary School | SCHOOL CHOICE Middle School | SCHOOL CHOICE High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $372,500 |
General Features
| Sewer | Assessment Paid,Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Freezer,Disposal,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Internet,Maintenance Grounds,Recreation Facilities,Reserve Fund,Road Maintenance,Street Lights,Security |
| Patio/Porch Features | Lanai,Patio,Porch,Screened |
| Architectural Style | Ranch,One Story |
| Pool Features | Community |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2008 |
| View | Lake |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | Lake |
| Community Features | Gated,Street Lights |
| HOA Fee 2 | 1130 |
| County | Lee |
| Property Type | Residential |
| Association Amenities | Basketball Court,Bocce Court,Clubhouse,Sport Court,Dog Park,Fitness Center,Barbecue,Picnic Area,Pier,Playground,Pickleball,Pool,Sidewalks,Tennis Court(s),Trail(s),Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | SANDOVAL |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | ENTRANCE TO COMMUNITY IS OFF VETERANS, NOT SURFSIDE/TRAFALGAR. |
| High School | SCHOOL CHOICE |
| City | Cape Coral |
| Disclosures | Owner Has Flood Insurance |
| Senior Community Y/N | false |
| Zoning Description | CC |
| MLS Area | CC24 - Cape Coral Unit 71, 92, 94-96 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | SCHOOL CHOICE |
| Tax Annual Amount | 3814.41 |
| Middle/Junior High School | SCHOOL CHOICE |
| Property Condition | Resale |
| Virtual Tour | https://show.tours/e/LJ9Dfys |
| Standard Status | Active |
| Tax Lot | 64 |
| Virtual Tour | https://show.tours/api/v2/download?deliveryURL=https://show.tours/rCFkjtvWW85tYQBGMU7e§ions=gallery_1790457912924 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Cape Coral |
| Legal Description | SANDOVAL PHASE 2 DESC IN INST#2005-167039 BLK 8032 TRACT 115 LOT 64 |
Interior Features
| Interior Amenities | Separate/Formal Dining Room,Dual Sinks,Eat-in Kitchen,High Ceilings,Living/Dining Room,Pantry,Shower Only,Separate Shower,Walk-In Closet(s),Split Bedrooms |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung,Sliding,Impact Glass |
| Laundry Features | Washer Hookup,Dryer Hookup,Inside |
| Total Bedrooms | 3 |
| Room Type | Bathroom,Guest Quarters,Screened Porch |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | Security/High Impact Doors,Sprinkler/Irrigation,Patio,Room For Pool |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Rectangular Lot,Sprinklers Automatic |
| Water Source | Assessment Paid,Public |
| Lot Size Area | 0.151 |
| Spa | false |
| Building Area Total | 2128 |
| Lot Dimensions | 55 x 130 x 55 x 130 |
| Lot Size Acres | 0.151 |
| Private Pool | false |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 27, 2026 6:58 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Downing-Frye Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc.,