Property Attributes
- MLS#226033650
- TypeSingle Family
- Listing Status Active
- CountyCollier
- CityNAPLES
- AreaNA23 - S/O Pine Ridge 26,29,30,31,33,34
- NeighborhoodGOLDEN GATE ESTATES
- Zip34116
- StyleTraditional
- Year Built1976
- Taxes$ 5673
- Price$ 899,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2111
- Lot Size2.27 Acres
Data Source:
Bonita Springs-Estero AOR
Property Description
Welcome to 5750 Westport Ln! This inviting home features an updated kitchen and bathrooms, along with a spacious backyard and screened lanai that make it easy to enjoy the Florida lifestyle. The generous outdoor space offers plenty of room to relax, entertain, or simply enjoy your own backyard. Just a short drive to the beautiful Gulf beaches, this home offers thoughtful updates and plenty of space to make it your own.
| Price History | |
|---|---|
| 9/27/2026 | Listed $899,990 |
General Features
| Gulf Access | false |
|---|---|
| Min. Days of Lease | false |
| Num of Leases/Yr: | false |
| Living Area | 2111 |
| Sewer | Central |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Cooktop,Dishwasher,Disposal,Microwave,Range,Refrigerator,Refrigerator/Freezer,Refrigerator/Icemaker,Water Treatment Owned |
| Association Fee Includes | None |
| Patio/Porch Features | Screened Lanai/Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s),Smoke Detectors |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | No Approval Needed |
| Year Built | 1976 |
| View | Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | None,No Subdivision,Non-Gated |
| Building Name | GOLDEN GATE ESTATES |
| County | Collier |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | GOLDEN GATE ESTATES |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| City | NAPLES |
| MLS Area | NA23 - S/O Pine Ridge 26,29,30,31,33,34 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 98881.2 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5673.98 |
| Showing Instructions | Click Showing Icon,Key Box - Other,Short Notice OK,Vacant |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | GOLDEN GATE EST UNIT 31 E 150FT OF TR 92 OR 619 PG 384 |
Interior Features
| Interior Amenities | Split Bedrooms,Family Room,Guest Bath,Guest Room,Built-In Cabinets,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung,Sliding |
| Laundry Features | Washer/Dryer Hookup,Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Property Appraiser Office |
| Kitchen Features | Kitchen Island,Walk-In Pantry |
| Total Baths | 2 |
| Primary Bathroom Features | Combo Tub And Shower |
| Dining Room Features | Breakfast Bar,Dining - Living |
Exterior Features
| Exterior Amenities | Room for Pool |
|---|---|
| Fencing | Fenced |
| Lot Features | Horses Ok,Oversize |
| Water Source | Well |
| Lot Size Area | 2.27 |
| Spa | false |
| Building Area Total | 2321 |
| Lot Dimensions | 150 x 150 x 662 x 662 |
| Lot Size Acres | 2.27 |
| Frontage Length | 150 |
| Lot Size Source | Property Appraiser Office |
| Waterfront Y/N | false |
| Horse Y/N | true |
| LotDimensionsSource | Property Appraiser Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 26, 2026 6:56 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Downing-Frye Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc.,